Stock Market Holidays In India
Sl. No | Holidays | Date |
---|---|---|
1 | Mahashivratri | February 21 |
2 | Holi | March 10 |
3 | Ram Navami | April 02 |
4 | Mahavir Jayanti | April 06 |
5 | Good Friday | April 10 |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14 |
7 | Maharashtra Day | May 01 |
8 | Id-Ul-Fitr (Ramzan Id) | May 25 |
9 | Mahatma Gandhi Jayanti | October 02 |
10 | Diwali-Balipratipada | November 16 |
11 | Gurunanak Jayanti | November 30 |
12 | Christmas | December 25 |
Sl. No |
Holidays |
Date | Morning | Evening |
---|---|---|---|---|
1 | New Year Day | January 01 | Open | Closed |
2 | Mahashivratri | February 21 | Closed | Open |
3 | Holi | March 10 | Closed | Open |
4 | Ram Navmi | April 02 | Closed | Open |
5 | Mahavir Jayanti | April 06 | Closed | Open |
6 | Good Friday | April 10 | Closed | Closed |
7 | Ambedkar Jayanti | April 14 | Closed | Open |
8 | Maharashtra Day | May 01 | Closed | Open |
9 | Ramzan Id | May 25 | Closed | Open |
10 | Gandhi Jayanti | October 02 | Closed | Closed |
11 | Diwali Balipratipada | November 16 | Closed | Open |
12 | Guru Nanak Jayanti | November 30 | Closed | Open |
13 | Christmas | December 25 | Closed | Closed |
0 Comments