kerala beverages Shop holidays | Dry Days in Kerala 2022
In the State of Kerala on the following days all the liquor-vending outlets have to be kept compulsorily closed.
Note:
* - Date may be vary..
Price List:
https://ksbc.co.in/price-list/
In the State of Kerala on the following days all the liquor-vending outlets have to be kept compulsorily closed.
| Festival | Days |
| Republic Day | January 26 |
| Commemoration Day of Mahatma Gandhi | January 30 |
| Maha Shivaratri | March 1 |
| Good Friday | Apr 15 |
| Dr Ambedkar Jayanti | Apr 14 |
| Rama Navami | Apr 10 |
| International Workers' Day | May 01 |
| Eid-ul-Fitr | May 02 |
| Basava Jayanti | May 03 |
| Bakrid/Eid-al-Adha | July 09 |
| Independence Day | Aug 15 |
| Muharram | Aug 19 |
| Krishna Janmashtami | Aug 30 |
| Ganesh Chaturthi | Aug 31 |
| Samadhi day of Sree Narayana Guru | September 21 |
| Gandhi Jayanthi | October 2 |
| Maha Navami | October 04 |
| Vijaya Dashami | October 05 |
| Eid-e-Milad | October 07 |
| Diwali/ Deepavali | Oct 24 |
| Christmas | Dec 25 |
| VIP Death | *** |
| Election days | *** |
* - Date may be vary..
Price List:
https://ksbc.co.in/price-list/

1 Comments
Helpful list of dry days in Kerala—it’s really useful for planning ahead, especially around festivals and national holidays when liquor outlets remain closed.
ReplyDeleteFor quick updates, you can also check here: teatime uk 49s results